Pricelist
Service | Price |
Computer programming | 39$ per hour |
Database service | 0.21-1.39$ per hour |
Data processing | 10.6$ per hour |
Security systems service | 15-35.99$/month |
Package | Specification | Price |
Starter Package |
| 7,900 HUF + VAT/year |
Medium Package |
| 9,600 HUF + VAT/year |
Pro Package |
| 13,000 HUF + VAT/year |
Servers
Brand | Price (Depends on components) |
Dell PowerEdge Series | From 679 to 6549 $ |
Fujitsu Blade Series | From 450 to 5000 $ |
HP ProLiant Series | From 850 to 6150 $ |
Lenovo ThinkSystem Series | From 950 to 5600 $ |
Supermicro Rackmount Series | From 600 to 4700 $ |
Storages
Brand | Price (Depends on components) |
Synology | From 150 to 2950 $ |
Asustor | From 289 to 1399 $ |
Netgear ReadyNAS Series | From 380 to 1290 $ |
Western Digital | From 200 to 860 $ |
Zyxel | From 140 to 335 $ |
Components
Components | Price |
Graphic cards | Starting from 40 $ |
Motherboards | Starting from 40 $ |
RAM | Starting from 7 $ |
Coolers and cooling systems | Starting from 4 $ |
PC Enclosures | Starting from 15 $ |
HDD | Starting from 13 $ |
Power supplies | Starting from 10 $ |
CPU | Starting from 17 $ |
SSD | Starting from 20 $ |
Optical drives | Starting from 11 $ |
Sound cards | Starting from 4 $ |
Security Systems
Brand | Price |
Tecsar Products | From 15 to 600 $ |
Ajax Products | From 17 to 420 $ |
Uniview Products | From 40 to 13400 $ |
Hongrui Products | From 30 to 910 $ |
ZKTeco Products | From 45 to 1710 $ |
NeoLight Products | From 40 to 430 $ |